REVENUE – Sheikhpura all Circle Report
Operation Bhumi Dakhal Dehani
Month:- June-2018
Praptra – 1
Total number of parchadhari
Circle Name | Gairmajarua Malik | GairmajaruaAam | AdhiseshBhumi | BPPHT Bhumi | Krayniti | Bhudan | Total |
Sheikhpura | 1622 | 52 | 106 | 327 | 00 | 232 | 2339 |
Barbigha | 628 | 73 | 10 | 514 | 35 | 08 | 1268 |
Ariyari | 2363 | 63 | 168 | 239 | 00 | 56 | 2889 |
Chewara | 256 | 56 | 155 | 37 | 45 | 63 | 612 |
Shekhopursarai | 738 | 33 | 13 | 142 | 11 | 01 | 938 |
Ghatkusumbha | 162 | 44 | 106 | 60 | 00 | 55 | 427 |
Total | 5769 | 321 | 558 | 1319 | 91 | 415 | 8473 |
Praptra – 2
Number of Bedakhal Parchadhari
Circle Name | Gairmajarua Malik | GairmajaruaAam | AdhiseshBhumi | BPPHT Bhumi | Krayniti | Bhudan | Total |
Sheikhpura | 33 | 00 | 00 | 00 | 00 | 204 | 237 |
Barbigha | 3 | 00 | 10 | 00 | 00 | 00 | 13 |
Ariyari | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Chewara | 4 | 00 | 22 | 00 | 00 | 2 | 28 |
Shekhopursarai | 71 | 1 | 00 | 00 | 00 | 00 | 72 |
Ghatkusumbha | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 113 | 1 | 33 | 0 | 0 | 206 | 353 |
Prapatra – 3
Number of Parchadhari given Dakhal
Circle Name | Gairmajarua Malik | GairmajaruaAam | AdhiseshBhumi | BPPHT Bhumi | Krayniti | Bhudan | Total |
Sheikhpura | 33 | 00 | 00 | 00 | 00 | 204 | 237 |
Barbigha | 3 | 00 | 10 | 00 | 00 | 00 | 13 |
Ariyari | 2 | 00 | 1 | 00 | 00 | 00 | 3 |
Chewara | 4 | 00 | 22 | 00 | 00 | 2 | 28 |
Shekhopursarai | 68 | 1 | 00 | 00 | 00 | 00 | 69 |
Ghatkusumbha | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 110 | 1 | 33 | 0 | 0 | 206 | 350 |
Consolidated Report of Praptra 1,2 and 3
Circle Name | Praptra – 1 | Praptra – 2 | Praptra – 3 | Remaining to be given Dakhal |
Total number of Parchadhari | Total number of Bedakhal Parchadhari | Numer of Dakhal Given Parchadhari | ||
Sheikhpura | 2339 | 237 | 237 | 00 |
Barbigha | 1268 | 13 | 13 | 00 |
Ariyari | 2889 | 3 | 3 | 00 |
Chewara | 612 | 28 | 28 | 00 |
Shekhopursarai | 938 | 72 | 69 | 03 |
Ghatkusumbha | 427 | 00 | 00 | 00 |
Total | 8473 | 353 | 350 | 03 |