DEENDAYAL UPADHYAYA GRAM JYOTI YOJANA – Electricity in Each House & SBPDCL
To view report, Click on each concern blue links as below : Blue Color means link for further report on that topic, so click and view
<<Villages Completed Under DDUGJY for State:BIHAR and District:SHEIKHPURA>>
<<Villages Completed Under DDUGJY for State:BIHAR : X, Ph2 Plan>>
Reports : State-wise>District-wise>Block-wise
<< Exception Reports >> To know: what is term : Project Stages
Guidelines for Pradhan Mantri Sahaj Bijli Har Ghar Yojana
SHEKHAPURA | EEE – SHEIKHPURA | 776381-4493 | |
SHEIKHPURA | IT MANAGER | 754181-4837 | |
SHEKHAPURA | AEE- SHEKHPURA | 776381-4425 | |
SHEKHAPURA | AEE – BARBIGHA | 776381-4494 | |
SHEKHAPURA | JEE – ARIYARI | 776381-4498 | |
SHEKHAPURA | JEE – BARBIGHA | 776381-4495 | |
SHEKHAPURA | JEE – SHEIKHPURA (RURAL) | 776381-4499 | |
SHEKHAPURA | JEE – SHEIKHPURA(U) | 776381-4500 | |
SHEKHAPURA | JEE – REV – BARBIGHA | 703319-1255 | |
SHEKHAPURA | JEE – REV – SHEIKHPURA | 703319-1253 | |
SHEKHAPURA | AO – SHEIKHPURA | 776381-4508 | |
SHEKHAPURA | R.O – SHEKHPURA | 776381-4043 | |
SHEKHAPURA | T.A. – SHEIKHPURA | 703309-5825 | |
SHEKHAPURA | T.A. – SHEIKHPURA | 703309-5826 | |
SHEKHAPURA | PSS – ARIARI | 776381-8108 | |
SHEKHAPURA | PSS – BARMA | 776381-8112 | |
SHEKHAPURA | PSS – BHALUA | 776381-8115 | |
SHEKHAPURA | PSS – GHUSKURI | 776381-8107 | |
SHEKHAPURA | PSS – GHUSKURI | 776381-8109 | |
SHEKHAPURA | PSS – KATARI | 776381-8113 | |
SHEKHAPURA | PSS – LOHAN | 776381-8110 | |
SHEKHAPURA | PSS – MIRJAPUR | 776381-8114 | |
SHEKHAPURA | PSS – ONAMA | 776381-8111 | |
SHEKHAPURA | PSS – SHEIKHPURA | 776381-8116 | |
SHEKHAPURA | PSS – CHEWRA | 726081-3330 | |
SHEKHAPURA | PSS – HAIDARCHAK | 726081-3366 | |
SHEKHAPURA | PSS – NEHUT | 726081-3331 |
Engineering Department Contacts | Mobile No. |
Executive Engineer, Duda, Sheikhpura | 9431619116 |
Executive Engineer, Building Division, Sheikhpura | 9934443274 |
Assistant engineer, building division, shakhpura | 9431674761 |
Executive Engineer, PHEDD, Sheikhpura | 9472919344 |
Assistant engineer, pHEDD, shakhpura | 9934241150 |
Executive Engineer, Path Division, Sheikhpura | 9798588378 |
Executive Engineer, Power Supply Division, Sheikhpura | 7763814493 |
Executive Engineer, Power Supply Division (Project), Sheikhpura | 7033291924 |
Executive Engineer, Small Division, Sheikhpura | 8434279217 |
Executive Engineer, Small Water Resources Division, Sheikhpura | 8809885956 |
Executive Engineer, Rural Work Department Work Division, Sheikhpura | 8986915300 |
Assistant engineer, rural work department work division, shakhpura | 8986915901 |
Executive Engineer, Chief Marketing Officer, Shaikhpura | ष्9470278799 |
9934015142ष् | |
Executive Engineer, Bihar State Building Construction Corporation Limited | 9431214051 |
Junior Engineer, Bihar State Building Construction Corporation Limited | 9534600046 |
Executive Engineer, Public Health System, Sheikhpura-cum-Munger | 9431887800 |
Assistant Engineer, Public Health Department, Sheikhpura-cum-Munger | 9572471401 |
Executive Engineer, Bridge Construction Corporation, Patna (Bihar Sharif) | 9470001956 |
S.D.O.B.S.N.L., Sheikhpura | 9431000887 |
National High Path Bihar Sharif | 9470001311 |
Cordinator, P.H.E.D. | 8544428998 |
|
Visit: http://www.ddugjy.gov.in
SPDCL, Electricity Distributation Office, Sheikhpura
SPDCL, Electricity Distributation Office, Sheikhpura
Location : SPDCL, Electricity Distributation Office, Sheikhpura | City : Sheikhpura | PIN Code : 811105
Phone : 06341223304 | Mobile : 7763814493 | Email : eeesheikhpura[at]gmail[dot]com